Contract Management
Manage service contracts and agreements
Active Contracts
2
Total Annual Value
$0
Pending Signature
0
Expiring Soon (60d)
0
Total Up-Front (Projects)
$22,106.14
| Contract # | Company | Status | Payment | Up-Front Cost | Monthly Rate | Annual Value | Term | Billing | Actions |
|---|---|---|---|---|---|---|---|---|---|
Shawn Rusk DDS | Draft | monthly | $3,934.00 one-time | $0/mo | $0/yr | 12 months | Paid | ||
Shawn Rusk DDS | Draft | monthly | $2,744.70 one-time | $0/mo | $0/yr | 12 months | Paid | ||
Smile Visalia | Draft | monthly | $1,200.00 one-time | $0/mo | $0/yr | 12 months | Not Billed | ||
Stacy Eastman DDS | Draft | monthly | $8,778.88 one-time | $0/mo | $0/yr | 12 months | Not Billed | ||
CON-00003 | Smile Visalia Stephanie Muñoz | Draft | annual -15% discount | — | $271.252/mo | $3,255.024/yr | 12 months Jun 10, 26 - Jun 9, 27 | — | |
Shields Family Dentistry yadvinder bhullar | Active | monthly | $3,646.00 one-time | $0/mo | $0/yr | 12 months | Not Billed | ||
Sierra View Endo Megan Finlay | Active | monthly | $1,802.56 one-time | $0/mo | $0/yr | 12 months | Not Billed |
